LIST OF TRAINING COURSES AND ACTIVITIES ORGANIZED BY NIH
| Name of the Activity | Date | Place | Organizer | No. of Participants |
5 days training programme on “Basics of Isotope Hydrology” funded by UK Govt.
| 05-09 Jan., 2026 | NIH, Roorkee | Dr. Gopal Krishan, | 42 |
A promotion meeting on JSH was organized on at ASD Govt. Degree College for Women, Kakinada to promote and to motivate the participants on innovative ideas and proposals on water issues. | 05 Jan., 2026 | By NIH Kakinada | Dr. Shiva Prasad, | 100 |
A One day promotional meeting on JSH was organized on at Govt. Polytechnic for Women, Kakinada to promote and to motivate the participants on innovative ideas and proposals on water issues. | 07 Jan., 2026 | Govt. Polytechnic for Women, Kakinada | Dr. R Venkata Ramana, Sc. ‘F’
| 130 |
A onehour Assamese talk show on Jal Shakti Hackathon–2025 was broadcast on All India Radio, Guwahati. The programme was simultaneously streamed live on AIR Guwahati’s Facebook page. | 09 Jan., 2026 | By NIH Guwahati | Dr. Swapnali Barman, |
|
An awareness event under Jal Shakti Hackathon–2025 was organised at Oriental Auditorium. | 12 Jan., 2026 | By CIHRC, Bhopal at Oriental Auditorium, Bhopal | Dr. R.K. Jaiswal, Scientist ‘F’ | 100 |
A Scientist from WHRC Jammu participated in a radio programme on Akashvani Jammu. The discussion highlighted opportunities for students, startups and MSMEs under JSH–2025. | 14 Jan., 2026 | By WHRC, Jammu at | Dr. Riyaz Mir, |
|
A workshop on “Jal Shakti Hackathon 2025: Innovations and Opportunities” was organised in collaboration with the Department of Geography. About 80 participants attended and many registered on the Bharatwin portal. | 16 Jan., 2026 | By WHRC, Jammu at University of Jammu | Dr. Riyaz Mir, | 80 |
A large scale promotional workshop for Jal Shakti Hackathon–2025 was organised. More than 350 participants from academia, startups, MSMEs, NGOs and industry attended. | 16 Jan., 2026 | By NWRC, Jodhpur at MBM University, Jodhpur | Dr. Sourabh Nema, Scientist ‘C’ | 350 |
An awareness workshop on Jal Shakti Hackathon–2025 was organised at NIH Roorkee. | 20 Jan., 2026 | NIH, Roorkee | Dr. L.N. Thakural, | 350 |
Two mega events were held at University Visvesvaraya College of Engineering (UVCE) and Dayanand Sagar College of Engineering, Bengaluru. The events collectively hosted around 400 participants, including engineering students, NGO representatives, researchers, and faculty members from various engineering colleges. | 20 Jan., 2026 | University Visvesvaraya College of Engineering and DayanandSagar College of Engineering Bengaluru | Dr. B. Venkatesh, Scientist ‘G’ | 400 |
A focused promotional drive was conducted at Graphic Era University, Dolphin Institute and Dev Bhoomi Uttarakhand University. | 22 Jan., 2026 | Dehradun | Dr. Gopal Krishan, Scientist ‘E’ | 275 |
An outreach event under Jal Shakti Hackathon 2025 was organised at WRD Chhattisgarh. Around 40 WRD officials participated in the programme. | 22 Jan., 2026 | By NIH-CIHRC, Bhopal at WRD Chhattisgarh | Dr. Ravi Galkate, Scientist ‘G’ | 40 |
| 5-days Training Workshop/course on "Climate Data Analysis & Cryo-hydrological modeling". | 01-05 Dec. 2025 | NIH, Roorkee | Dr Sunil Gurappu, Sc. ‘D’ Dr Vishal Singh. Sc. ‘D’ | 150 |
| 3-days training workshop on “Application of Storm Water Management Model and Climate Change Impact on Urban Floods” | 03-05 Dec., 2025 | NIH DRC, Kakinada | Dr. S.V. Vijayakumar, Scientist ‘G’ Dr. R. Venkataramana, Scientist ‘F’ | 23 |
| An expert lecture on “Decentralized Wastewater Treatment Systems: Design, Operation, and Scaling for Indian Conditions” delivered by Prof. Edward McBean, University of Guelph, Canada. | 05 Dec., 2025 | NIH, Roorkee | Dr. V.K. Tyagi, Scientist ‘D’ | 35 |
| 4-days Training Workshop on “Tools and Techniques for Springshed Management” organized by NEHARI, Brahmaputra Board, Guwahati in association with NIH, Roorkee & CGWB, Faridabad. | 11-14 Nov., 2025 | NEHARI, Guwahati | Dr. S.S. Rawat, Sc. F | 25 |
| 3-days Training Programme on “Springshed Hydrology, Conservation and Development: Practical Approaches and Solutions”. | 12-14 Nov., 2025 | NIH-HRRC Belagavi | Dr. B. Venkatesh, Sc. G | 36 |
| One day Training Programme on “Springshed Hydrology, Conservation and Development: Practical Approaches and Solutions” . Director, NIH inaugurated this program through online mode | 17 Nov., 2025 | NIH-HRRC Belagavi | Dr. B. Venkatesh, Sc. G | 40 |
| XIIth Scientific Assembly of the International Association of Hydrological Sciences (IAHS) 2025 organized jointly by IIT Roorkee and NIH, Roorkee. | 05-08.10.2025 | NIH & IITR, Roorkee | Dr. Y.R.S. Rao, Director, NIH Dr. Gopal Krishan, Scientist ‘E’ Dr. Vinay K Tyagi, Scientist ‘D’ | |
| 5-days training program for government officers and research scholars from across India on the topic “Applications of Hydro-geophysics and Numerical Solute Transport Modeling for Groundwater Management” | 13-17.10.2025 | NIH, Roorkee | Dr. Surinaidu Lagudu, Scientist ‘D’ Dr. Sushindra Kumar Gupta, Sc. ‘C’ | 40 |
| One-day National Workshop on “Monitoring of Himalayan Cryospheres” (NW-MHG-2025) to be attended the participants from various organizations including members of the Steering & Technical Advisory Committees on ‘Monitoring of Glaciers’. | 31.10.2025 | NIH, Roorkee | Dr. Surjeet Singh, Sc. G (Convener) Dr. Vishal Singh, Sc. D Dr. Akshay Verma, Sc. C | 60 |
| Training course on “Hydrological Data Analysis using different Tools and Techniques”. | 01-05.9.2025 | NIH, Roorkee | Er. Pintu Kumar Gupta, Scientist ‘B’ Dr. Sumant Kumar, Scientist ‘E’ | 18 |
| TAC meeting of the Monitoring of Glaciers. | 04.9.2025 | NIH, Roorkee | Dr. Surjeet Singh, Scientist ‘G’ | |
| A collaborative workshop of NIH and IWMI officials. | NIH, Roorkee | Director, NIH | ||
| 5-days training workshop on “Water Quality and its Management”. | 08-12.9.2025 | NIH, Roorkee | Dr. M.K. Sharma, Sc. ‘F’ Dr. P.K. Sahoo, Sc.D Dr. Poonam Rana, Sc. B | 25 |
| 5-days Training workshop on "Open-Source Solutions for Flood Modeling and Risk Assessment" in Hybrid mode | 08-12.9.2025 | NWRC, Jodhpur | Shri Akshay Y Dahiwale, Sc. ‘B’ Dr Sourabh Nema, Sc. ‘C’ Shri Sudesh Singh, Sc. ‘B’ | 184 |
| 4-days training course on “MATLAB Software”. | 09-12.9.2025 | NIH, Roorkee | Dr. P.C. Nayak, Scientist ‘F’ | 10 |
| 5-days training course on “Hydrology for ungauged basin”. | 15-19.9.2025. | NIH, Roorkee | Dr. P.R. Patil, Sc. ‘C’ Dr. Umesh Singh, Sc. C Dr. Harsh Upadhyay, Sc. ‘B’ | 18 |
| 5-days training workshop on “Modeling of Hydrological Extremes”. | 15-19.9.2025 | NIH-HRRC, Belagavi | Dr. Jyoti P. Patil, Scientist ‘E’ | 35 |
| 13-days NWM-sponsored training and capacity-building program on "Advanced Training on Glaciers and Glacier Lakes Observations for Sustainable Water Resource Management". | 29.9.2025 to 11.10.2025 | NIH, Roorkee | Dr. Lav Kush Patel, Scientist ‘D’ Dr. Kapil Kesarwani, Sc. ‘D’ Dr. Surjeet Singh, Scientist ‘G’ | 20 |
| Five-days training program on “Machine Learning Techniques for Sustainable Water Resources Management” | 18-22.8.2025 | NIH Society Room, Roorkee | Dr. Sushindera Kumar Gupta, Sc. ‘C’ Dr. Satendera Kumar, Sc. ‘B’ | 12 |
| 5-day training program on “PYTHON essentials for Hydrology”. | 14-18.7.2025 | NIH, Roorkee | Dr. Nitesh Patidar, Sc. ‘C’ & Dr. Sukant Jain, Sc. ‘C’ | 23 |
| 5-day Training Program on "Hydrological Analysis and Operation of Reservoir Systems" in hybrid mode. | 21-25.7.2025 | NIH, Roorkee | Dr. M K Goel, Director, NIH (Course Director) Course Coordinators: Dr. A R Senthil Kumar, Sc. G & Dr. M.K. Nema, Sc. E | 49 |
| Two-days National Workshop on “Adaptation Planning for India’s Water Sector under Climate Change” organized by the NIH. | 21-22.8.2025 | Hyatt Place, Haridwar | Dr. Surjeet Singh, Scientist ‘G’ & Head, Centre for Cryosphere & Climate Change Studies. | 75 |
| Online training program on “Google Earth Engine for Glaciers and Water Resources (GEE-GWR)”. | 02.6.2025 | NIH-WHRC, Jammu | Dr. Riyaz Mir, Scientist ‘C’ | 108 |
| 3-day training workshop on “Springshed Hydrology and Conservation: Practical Approaches and Solutions” sponsored by Watershed Development Department, Deptt. of Agriculture, Govt. of Karnataka | 09-11.6.2025 | NIH-HRRC, Belagavi | Dr. Abhilash R, Sc. C, | 35 |
| 3-days Yoga Camp with the activities of Sahaj Yoga, Sudarshan Kriya and Yoga | 19-21.6.2025 | NIH, Roorkee | Dr. Gopal Krishan, Scientist ‘E’ & Nodal Officer | 65 |
| 5-day training course on “Advanced course on Environmental Traces in Water Resources Management” under U K Support project jointly with BGS, UK. | 30.6.2025 to 04.7.2025 | NIH, Roorkee | Dr. S.D. Khobragade, Sc. G | 18 |
| 10-days training course on “Water Resources Development and Management” for participants of META, Nasik Maharashta | 09-19.2.2025 | NIH, Roorkee | Dr. L.N. Thakural Scientist ‘G’ | 45 |
| "Brainstorming Session on Research Needs Assessment (RNA)" of NERC in association with NERIWALM for its "Training Needs Assessment”. | Feb. 2025 | Guwahati | Dr. S V Vijaya Kumar, Scientist ‘G’ Dr. Waikhom Rahul Singh, Scientist ‘C’ | 80 |
| 5-days training course on “Cryosphere, Climate Change and Hazards (CCCH-25): Theory and Practice. | 17-21.2.2025 | WHRC, Jammu | Dr. Surjeet Singh, Sc.G Dr. P.G. Jose, Sc. E Dr. Riyaz Ahmad Mir, Scientist ‘C’ Dr. Ishan Sharma, Scientist B Dr. Sachchidanand Singh, Scientist B Er. Chandra Prakash, Scientist B | 19 |
| 6-days NWM sponsored training programme on “Advanced training on Glaciers and Glacial Lakes observation for Sustainable Water Resource Management”. | 24.2.2025 – 01.3.2025 | NIH, Roorkee | Dr. Surjeet Singh, Sc. ‘G’ Dr. Sunil Gurrapu, Sc. ‘D’ Dr. Lavkush Kumar Patel, Sc. ‘D’ | 29 |
| 3-days Regional level training session for the East Region | 15-17.1.2025 | NIH, Roorkee | Dr. S S Rawat, Scientist ‘F’ | 55 |
| One-day State-level virtual Regional training session regarding the commencement of 1st Census of Springs in the State of Maharashtra | 20.1.2025 | West Bengal | Dr. S S Rawat, Scientist ‘F’ | 50 |
| 5-days Navigating Climate Variability and Impacts for Effective Water Management, Disaster Preparedness Resilience and Mitigation. | 28.1.2025 – 02.2.2025 | NIH, Roorkee | Dr. Surjeet Singh, Sc. ‘G’ Dr. Ashwini Ranade, Sc. ‘D’ | 180 |
| One-day Mass awareness activity on “Melting Glacier: The Visible Impact of Climate Change” | 30.1.2025 | Vidya Vikasini Inter College, Gurukul Narsan, Roorkee | Dr. Surjeet Singh, Sc. G Er. Jatin Malhotra, Sc. B | 50 |
| One-week training programme on “Weather and Climate Data Science: Advanced Practices and Analysis Tools” | 02-06.12.2024 | NIH, Roorkee | Dr. Ashwini Ranade, Scientist ‘D’ Dr. Sunil Gurrapu, Scientist ‘D’ | 16 |
| Training course on "Water Resources Planning and Management' for participants (Batch-43) from Maharashtra Engineering Training Academy (META), Nasik | 02-15.12.2024 | NIH, Roorkee | Dr. L.N. Thakural, Scientist ‘E’ | 23 |
| Regional Workshop for First Spring Census with MI (Stat) for North Eastern States, DoWR, RD & GR, MoJS | 03-05.12.2024 | Agartala, Tripura | Dr. S.S. Rawat, Sc. F | - |
| Training Course on “Sewage Treatment and Sledge Management under Circular Economy”. | 09 - 12.2024 | NIH, Roorkee | Dr. Rajesh Singh, Scientist ‘E’ Dr. Vinay Kumar Tyagi, Scientist ‘D’ Dr. Kalzang Chhoden, Sc. C | 47 |
| Regional Workshop for First Spring Census with MI (Stat) for South States, DoWR, RD & GR, MoJS | 11-13.12.2024 | Bangalore, Karnataka | Dr. S.S. Rawat, Sc. F | 50 |
| Regional Workshop for First Spring Census with MI (Stat) for Central States, DoWR, RD & GR, MoJS | 15-17.12.2024 | Lucknow, UP | Dr. S.S. Rawat, Sc. F | 50 |
| One day Brain Storming Session on “How to improve the visibility of NIH” on the occasion of celebrations of 47th Foundation Day of NIH. | 16.12.2024 | NIH, Roorkee | Dr. A.K. Lohani, Scientist ‘G’ | 45 |
| Regional Workshop for First Spring Census with MI (Stat) for North States, DoWR, RD & GR, MoJS | 26-28.12.2024 | Chandigarh | Dr. S.S. Rawat, Sc. F | 50 |
| 3-days Geo Innovation Challenge Program | 02-05.10.2024 | NIH, Roorkee | Dr. L.N. Thakural, Scientist ‘E’ |
|
| Geo Innovation Challenge Program on the theme: ‘Intervention of Geospatial Technology for Water Resources’ sponsored by DST | 03-05.10.2024 | NIH, Roorkee | Dr. L.N. Thakural, Scientist ‘E’ |
|
| 3-days training programme on Urban flood management and mitigation measures | 23-25.10.2024 | DRC, NIH, Kakinada | Dr. R Venkata Ramana, Scientist ‘E’ |
|
| Training Programme on “Advanced Instrumentation Techniques for Water Quality Monitoring” | 02-06.9.2024 | NIH, Roorkee | Dr. Prashant Kumar Sahoo, Sc. ‘D’ Dr. M.K. Sharma, Scientist ‘F’ |
|
| Training program on “Advanced Groundwater Modelling” | 02-06.9.2024 | NIH, Roorkee | Dr. Anupma Sharma, Scientist ‘G’ Dr. Surinaidu Lagudu, Sc. ‘D’ |
|
| 5-days Training Workshop on “Source Sustainability for Jal Jeevan Mission Schemes” organized by North Eastern Hydraulics & Allied Research Institute (NEHARI) in technical association of NIH, Roorkee | 24-28.9.2024 | NEHARI, Guwahati | Dr. Pradeep Kumar, Sc. E Dr. S.K. Kumre, Sc. B |
|
| 5-days Training on “Matlab Software” | 24-28.9.2024 | NIH, Roorkee | Dr. P.C. Nayak, Scientist ‘F’ |
|
| 5-days EVI Hands-on-Training | 25-29.9.2024 | NIH-NWRC, Jodhpur | Dr. Anupma Sharma, Sc. ‘G’ |
|
| 5-days training program from on "Hydrological Modeling" | 30.9.2024 to 04.10.2024 | NERIWALM, Tezpur | Dr. Swapnali Barman, Scientist ‘D’ Dr. W Rahul Singh, Scientist ‘C’ Dr. Siddarth Arora, Scientist ‘B’ |
|
| 2-days Enablement Activity under ESRI India’ Customer Success Program under NHP | 30.9.2024 to 01.10.2024 | NIH, Roorkee | Dr. S S Rawat, Sc. F Dr. D.S. Bisht, Sc. C |
|
| 5-days training course on “Conservation & Management of Inland Water Bodies” | 05-09.8.2024 | NIH, Roorkee | Dr. Rajesh Singh, Scientist ‘E’ Dr. Kalzang Chhoden, Scientist ‘C’ Dr. Vinay K. Tyagi, Scientist ‘D’ |
|
| 5-days training workshop titled “Hydrological Design Aids Programme” for the officers of Water Resources Department/ Irrigation Department of States covered by the Regional Centre | 05-09.8.2024 | NIH-HRRC, Belagavi | Dr. B. Venkatesh, Scientist ‘G’ Dr. Abhilash R., Sc. B |
|
| 5-days training course on “Hydrological modelling using Satellite-based and reanalysis data products” | 05-09.8.2024 | NIH, Roorkee | Dr. A.K. Lohani, Sc. G Dr. Soumyaranjan Sahoo, Sc. B |
|
| “Hydroclimatic Indices and Extreme Analysis for Climate Change Assessment using Python & R” -Participants-30 | 12- 17.8.2024 | NIH, Roorkee | Dr. Vishal Singh, Sc. D Dr. Sunil Gurrapu, Scientist D |
|
| 5-day Hands- On Training of ICP-MS & GC-MS | 19-23.8.2024 | NIH, Roorkee | Dr. M K Sharma, Scientist ‘F’ |
|
| One day Training workshop on “Micro Plastic the Menace” | 22.8.2024 | NIH, Roorkee | Dr. Vinay Kr. Tyagi, Scientist ‘D’ |
|
| 5-day training course on ‘Constructed Wetlands: Principles, Design, Operation and Maintenance’ under DST sponsored study “Innovative Centre for Eco-Prudent Wastewater Solution (IC-EcoWS) (SP/34/2019-24/RMOD)” | 01-05.7.2024 | NIH, Roorkee | Dr. Rajesh Singh, Scientist ‘E’ | |
| 5-day training programme on “Tools and Techniques for Springshed Management” in association with National Institute of Hydrology (NIH), Roorkee & North East Hydraulic and Allied Research Institute (NEHARI), Brahmaputra Board | 02-07.7.2024 | NEHARI, Brahmaputra Board, Guwahati | Dr. S.S. Rawat, Scientist ‘F’ | - |
| 5-days training course on “Python Essentials for Hydrology” | 15-19.7.2024 | NIH, Roorkee | Dr. Manish K. Nema, Scientist ‘E’ | - |
| One-Day awareness Workshop on “Sustainable Environment” | 15.7.2024 | Anand Swaroop Arya Saraswati Vidya Mandir, Mohammedpur, Roorkee | Dr. Shakti Suryavanshi, Scientist ‘C’ | - |
| Mass awareness program on “Water Use Efficiency, Irrigation Planning, Water Conservation & Water Security” under Swachhata-Mera Yuva Bharat Campaign (Youth) was organized. Dr. R V Galkate, Dr. T Thomas, Dr. Rahul Kumar & Er. Shashi Indwar addressed the gathering. In order to preserve environment, conserve water and planet ecology, tree plantation was carried out by Scientists & farmers on the occasion. | 19.7.2024 | NIH-CIHRC, Bhopal in village Aamdo, Distt. Sehore, M.P. | Dr. R.V. Galkate, Sc. F & Head, NIH-CIHRC, Bhopal | 30 Farmers & Sarpanch participated. |
| Training workshop on “Environmental Traces (Isotopes) in Water Resources Management” under BGS, UK project | 24-26.7.2024 | NIH, Roorkee | Dr. S D Khobragade, Scientist ‘G’ | - |
| Training on “Hydrological Modelling Using SWAT in the context of Climate Change” | 03-08.6.2024 | NIH, Roorkee | Dr. Manish. K. Nema, Scientist ‘E’ | 24 |
| 5-day training program on "Hydrological modeling using QSWAT" | 10-14.6.2024 | NIH-NERC, Guwahati | Dr. Swapnali Barman, Scientist ‘D’ | 24 |
| 5-days Hanes on Training of ICPM ICP-MS & GC – MS for CWC Officers | 17-21.6.2024 | NIH, Roorkee | Dr. M. K. Sharma, Scientist ‘F’ | - |
| Training program on “Hydrological Modelling using Soil and Water Assessment Tool (SWAT)" | 23-24.6.2024 | NIH-NWRC, Jodhpur | Dr. S. Nema, Scientist ‘C’ | - |
| Training course on “Cryospheric Modelling and Hazards”. Jointly organized by Centre of Excellence in Disaster Mitigation & Management, IIT, Roorkee and Centre for Cryosphere & Climate Change Studies, NIH, Roorkee | 06-11.5.2024 | NIH Roorkee | Dr. Surjeet Singh, Scientist G | - |
| Workshop under Climate Action for a Resilient Asia (CARA) - Capacity Building to support Climate Resilient Hydrological Systems supported by Government of United Kingdom & organized by NIH | 01.03.2024 | Dehradun | Dr. Gopal Krishan, Scientist ‘E’ | - |
| Training workshop on Riverbank Filtration and Constructed Wetlands- Source Sustainability, Distribution Network and Decentralized Wastewater Management, sponsored by Federal Ministry of Education and Research, Germany | 03.03.2024 | NIH, Roorkee | Dr. Gopal Krishan, Scientist ‘E’ | 33 |
| Programme on 3rd Roorkee Water Conclave 2024 (RWC-2024) jointly organized by IIT Roorkee and NIH, Roorkee | 03-06.03.2024 | IIT, Roorkee | Dr. M K Sharma, Scientist ‘F’ | - |
| Training course on “Tools & Techniques for Hydrological Investigations” | 11-15.03.2024 | NIH, Roorkee | Dr. S M Pingale, Scientist ‘E’ | - |
| 5-Days training course on “Hydrological Modelling using HEC-HMS” | 11-15.03.2024 | CFMS, Patna | Dr. Pankaj Mani, Scientist ‘G’ | - |
| 5-Days trainng course on ‘Hydrological Modelling using HEC-HMS’ | 11-15.03.2024 | NERC, Guwahati | Dr. Swapnali Barman, Scientist ‘G’ | - |
| International Conference on Water (ICW 2024) on the eve of International Day of Action for River | 14.03.2024 | International Institute of Water, Jodhpur | Dr. M K Goel, Director, NIH inaugurated as Guest of Honour | - |
| 2nd meeting of Regional Coordination Committee (RCC) of NIH-NWRC, Jodhpur – Chaired by Director, NIH | 15.03.2024 | NWRC, Jodhpur | Dr. Anupma Sharma, Scientist ‘G’ | - |
| Training Course on “Hydrological Modelling” | 18-22.03.2024 | NIH, Roorkee | Dr. A.K. Lohani, Scientist ‘G’ | - |
| 19th meeting of Regional Coordination Committee (RCC) of NIH-NERC, Guwahati, Chaired by Director, NIH | 19.03.2024 | NERC, Guwahati | Dr. S.V. Vijaya Kumar, Scientist ‘G’ | - |
| 23rd meeting of Regional Coordination Committee (RCC) of NIH-CFMS, Patna, Chaired by Director, NIH | 21.03.2024 | CFMS, Patna | Dr. Pankaj Mani, Scientist ‘G’ | - |
| Awareness and Plogging event on the theme: Paryavaran Swachhta evam Sanrakshan involving Cadets at Gurukul Kangri Univ., Haridwar | 21.03.2024 | Gurukul Kangri Univ., Haridwar | Dr. L.N. Thakural, Scientist ‘E’ | - |
| One-day workshop on “Capacity Building to support Climate Resilient Hydrological Systems in Himachal Pradesh”, sponsored by UK Government (British High Commission) | 21.03.2024 | Shimla, Himachal Pradesh | Dr. Gopal Krishan, Scientist ‘E’ | - |
| Brain Storming Session for World Water Day 2024 jointly by NIH and IITR faculties | 22.03.2024 | NIH, Roorkee | Dr. A K Lohani, Scientist ‘G’ | - |
| Training programme on “Cryosphere, Climate Change and Hazards” | 19-22.2.2024 | NIH-WHRC, Jammu | Dr. P.G. Jose, Scientist ‘E’ & Head, WHRC, Jammu | - |
| 5-day “Hands - On Training of ICP-MS and GC-MS for CWC Officers” | 19-23.2.2024 | NIH Roorkee | Dr. Satendra Kumar, Scientist ‘B’ | - |
| 5-days Hands-On Training of ICP-MS and GC-MS for 17 Scientific Cadres Official of CWC | 08-12.01.2024 | NIH, Roorkee | Dr. M.K. Sharma, Scientist ‘F’ | - |
| 5-days training program on “River Flow Modelling” for 20 participants from Educational/Research Institute and Govt. Department. | 08-12.01.2024 | NIH-CFMS, Patna | Dr. Shubham Shaurabh, Sc. ‘C’ | - |
| Training programme on “ArcGIS Enterprise” | 15-16.1.2024 | NIH, Roorkee | Dr. A.K. Lohani, Scientist ‘G’ | - |
| 6-days NHP sponsored training course on ‘Application of Water Resources Investigations and Management’ 16 participants from NHP division of Maharashtra, CGWB, IRI, GW department, UP and NIH. | 15-20.1.2024 | NIH, Roorkee | Dr. Gopal Krishan, Scientist ‘E’ | - |
| 2-days workshop on Basics of Hydrology and Importance of Water Resources Management in the context of Sivaganga District, Tamil Nadu. Organized jointly by NIH and Geology Dept. Alumni Association, Alagappa Government Arts College, Karaikudi, Tamil Nadu | 18-19.1.2024 | Geology Dept., Alagappa Government Arts College, Karaikudi | Dr. A R Senthil Kumar, Scientist ‘G’ | - |
| One week training programme on “Tools and Techniques for Springshed Management” | 22-27.1.2024 | NIH, Roorkee | Dr. S.S. Rawat, Scientist ‘F’ | - |
| Training Programme on “Basic Hydrology” organized by NIH-NERC, Guwahati for newly appointed Assistant Engineers in WRD Shillong. | 04-08.12.2023 | WRD Shilong | Dr. S V Vijaykumar, Sc. G | - |
| Training programme on “System Modelling for the Proposed Mahanadi-Godavari Link” jointly organized by NIH & NWDA | 04-08.12.2023 | NIH, Roorkee | Dr. M.K. Goel, Sc. G | - |
| Orientation Training Course for newly appointed Scientists at NIH | 07-13.12.2023 | NIH, Roorkee | Dr. A K Lohani, Sc. G | - |
| 5-days “Hands on Training of ICP-MS and GC-MS for CWC Officers” | 11-15.12.2023 | NIH, Roorkee | Dr. M.K. Sharma, Sc. F | - |
| 2-days Brain Storming Session on “Vision of NIH – 2024 and Beyond” during 46th Foundation Day of NIH. | 15-16.12.2023 | NIH, Roorkee | Dr. R P Pandey, Sc. G | - |
| Workshop on “Hydro-meteorological Data Analysis for Climate Change Studies” | 20-24.11.2023 | NIH, ROORKEE | Dr. Ashwini Ranade, Scientist ‘D’ | - |
| Training on Space Technology for Flood related Disaster Management support. | 09-14.10.2023 | NIH, ROORKEE | Dr. A K Lohani, Scientist ‘G’ | - |
| Stakeholder Sensitization Workshop on “Status of Traditional Water Resources (Springs) of Ravi River Catchment” organized by NIH under NHP | 20.10.2023 | Chamba | Dr. S.S. Rawat, Scientist ‘F’ | - |
| One-day Brain Storming Session on ‘Hydrological Problem in Coastal and Deltaic regions with a special emphasis on Climate Change’ | 31.10.2023 | DRC, Kakinada | Dr. Y R S Rao, Scientist ‘G’ | - |
| 3-days training session on “TUFLOW Hydraulic Modeling: Flood Inundation modeling (1D, 2D & 3D) including Coastal and Urban Floods, Sediment Transport, and Water Quality”. | 26-28.6.2023 | NIH, Roorkee | Dr. R.V. Kale, Scientist ‘E’ | - |
| Five-days Training on ‘Use of Geospatial Technology in Flood Management and Erosion Control’ | 08-12.5.2023 | NEHARI, Brahmaputra Board, Guwahati | Dr. A K Lohani, Sc. G | - |
| One-day Brainstorming Workshop on ‘Development of Standard Operating Procedure (SOP) for Springshed Management’ | 15.5.2023 | NIH, Roorkee | Dr. S.S. Rawat, Scientist ‘F’ | - |
| Five-days Training Course on “Hydrological Modelling”. | 15-19.5.2023 | NERIWALM, Tezpur | Dr. Pankaj Mani, Sc. G, NIH-CFMS, Patna | - |
| Five-days NHP Sponsored online Training Course on “Hydrological Modeling Using SWAT+”. | 22-26.5.2023 | NIH, Roorkee | Dr. M.K. Nema, Sc. E | - |
| 3-days training workshop on ‘Basic Hydrology-Measurement and Use of Hydrological Data’ under NHP – Inaugurated by Dr. Sudhir Kumar, Director, NIH | 11-13.4.2023 | WRD, Panaji, Goa | Dr. B. Venkatesh, Sc. G | - |
| 2nd Training of Trainers (TOT) on 'Usage and Applications of DSS(PM)' under NHP | 17 – 28.4.2023 | NIH, Roorkee | Dr. Anupma Sharma, Scientist ‘G’ | - |
| Training Workshop on ‘Reservoir Bathymetry and Water Accounting in Irrigated Systems using Google Earth Engine’ | 24.4.2023 to 03.5.2023 | NIH, Roorkee | Dr. A K Lohani, Sc. ‘G’ | - |
| Brainstorming Session on ‘Management of Glaciers’ in hybrid mode. | 28.4.2023 | NIH, Roorkee | Dr. Sanjay Kumar Jain, Sc. G | - |
| 2-Days workshop on "WEB.BM Model Application for Optimization Analysis Reservoir Systems" under NHP. | 13-14.3.2023 | NIH, Roorkee | Dr. M.K. Goel, Sc. ' G' | - |
| 5-Days training program on "Life Cycle Approach for Rejuvenation of Ponds and Lakes using Nature-Based Solutions" under NWM. | 13-17.3.2023 | NIH-CIHRC, Bhopal | Dr. T. Thomas, Sc. 'F' | - |
| 5-Days training program on "Life Cycle Approach for Rejuvenation of Ponds and Lakes using Nature-Based Solutions" under NWM . | 13-17.3.2023 | NIH-DRC, Kakinada | Y.R.S. Rao, Sc. 'G | - |
| 5-Days training program on "Life Cycle Approach for Rejuvenation of Ponds and Lakes using Nature-Based Solutions" under NWM. | 13-17.3.2023 | NIH-HRRC, Belgaum | Dr. B. Venkatesh, Sc. ' G' | - |
| I-Day training Course on "Beginners Course for Analyzing Hydro-meteorological Data in 'R' Programming Language. | 17.03 .2023 | NIH-WHRC, Jammu | Dr. P.G. Jose, Sc. ' E' | - |
| 5-Days training Course on "Flood Prone Area Mapping and Modelling" under NHP. | 20 -24.3.2023 | NIH, Roorkee | Dr. Vishal Singh, Sc. ' D' | - |
| 5-Days training Course on "Water and Waste Water Treatment" under NHP. | 20 -24.3.2023 | NIH, Roorkee | Dr. Vinay Kumar Tyagi, Sc. ' D' | - |
| 1-दिन “प्रयोजनमूलक हिंदी” विषय पर एक दिवसीय हिन्दी कार्यशाला आ आयोजन | 20 -24.3.2023 | NIH, Roorkee | डॉ. मनोहर अरोरा वै. एफ एंव राजभाषा प्रभारी | - |
| Training Course on ‘Flood Control and Erosion’ under NHP jointly organized by NIH and NEHARI, Brahmaputra Board | 06-10.02.2023 | NEHARI, BB, Guwahati | Dr. A K Lohani, Scientist G | - |
| Training Course on ‘Water Quality Monitoring and Management’ | 13 – 17.2.2023 | NIH, Roorkee | Dr. Rajesh Singh, Sc. ‘D’ | - |
| Training Course on “Hydro-meteorological and Climate Data Analysis: Basic and Advanced techniques (HyMCBAT-2023)” | 27.2.2023 to 03.3.2023 | NIH, Roorkee | Dr. Archana Sarkar, Scientist ‘F’ | 35 |
