| S.N. | Title | Sponsoring Agency | Partners | Duration | PI |
|---|---|---|---|---|---|
1. | Capacity Development Program on Site Suitability Mapping for Managed Aquifer Recharge (MAR) under Varying Climatic Conditions using Remote Sensing and Machine Learning based Hydrological Modelling Tools | Asia-Pacific Network (APN) | IIT Roorkee (lead) | 10 months | Nitesh Patidar |
2. | Partitioning Evapotranspiration into Evaporation and Transpiration fluxes using Stable Isotopes of Oxygen and Hydrogen | DST-SERB | IIT-Kanpur | 3 years | Gopal Krishan |
3. | Expansion of the Indo-German Competence Centre for Riverbank Filtration – CCRBF | Federal Ministry of Research and Education, Germany | Germany-University of applied science | 3 years | Gopal Krishan |
4. | Improving our Understanding of the Aquifer Systems in Sunderbans | India-UK Water Centre (MoES & NERC) | JNU | 6 months | Gopal Krishan |
5. | Environmental Flow Assessment for Yamuna River from Hathnikund Barrage to Okhla Barrage | NMCG | - | 1 year | Anupma Sharma |
6. | Enhancing Food and Water Security in Arid Region through Improved Understanding of Quantity, Quality and Management of Blue, Green and Grey Water | DST, Govt. of India | Lead: CAZRI Jodhpur, Partners: NIH, IISWC Dehradun, CSWRI Bikaner, CIAH Bikaner, NIAM Jaipur) | 6 years | Anupma Sharma |
7. | Integrated Management of Water Resources for Quantity and Quality in Upper Yamuna Basin upto Delhi | NHP | Irrigation & Water Resources Dept. Haryana, Groundwater Dept. UP, Yamuna Basin Organization, CWC, New Delhi | 6 years | Anupma Sharma |
8. | Impact of Rainwater Harvesting on Groundwater Quality in India with Specific Reference to Fluoride and Micro-pollutants | DST-Newton Bhabha-NERC- India-UK Water Quality Research Programme | Indian Partners: | 4 years | Anupma Sharma (India Lead) |
9. | Future Secular Changes and Remediation of Groundwater Arsenic in the Ganga River Basin – FAR GANGA | DST-Newton Bhabha-NERC- India-UK Water Quality Research Programme | India Partners: | 4 years | B. Chakravorty (India Lead), Surjeet Singh (Dy. Lead) |
10. | Groundwater Fluctuations and Conductivity Monitoring in Punjab – New Evidence of Groundwater Dynamics in Punjab from High Frequency Groundwater Level and Salinity Measurements | BGS, UK | BGS, UK | 5 years | Gopal Krishan |
11. | Assessment of Impacts of Groundwater Salinity on Regional Groundwater Resources, Current and Future Situation in Mewat, Haryana – Possible Remedy and Resilience Building Measures | NHP | IIT Roorkee and | 4.5 years | Gopal Krishan |
12. | Ganges Aquifer Management in the Context of Monsoon Runoff Conservation for Sustainable River Ecosystem Services – A Pilot Study of Sot Catchment | NHP | GW Department, Uttar Pradesh | 4.5 years | Surjeet Singh |
13. | Hydro-geochemical Evolution and Arsenic Occurrence in Aquifer of Central Ganges Basin | NHP | Minor Water Resources Department, Govt. of Bihar,IIT Roorkee and NIT Patna | 3.5 years | Sumant Kumar |
14. | Baseline Hydro-geological data collection and analysis of Mewat district, Haryana | Sehgal Foundation and NIH | - | 1 year | Gopal Krishan |
15. | Development of a project website and hydrological database in Upper Ganga basin | DST under NMSHE SP-1 | - | 5 years | M. K. Goel |
16. | Study of River – Aquifer Interactions and Groundwater Potential at Selected Sites in the Upper Ganga Basin up to Dabrani | DST under NMSHE SP-8 | - | 5 years | Surjeet Singh |
17. | Groundwater fluctuations and conductivity monitoring in Punjab | BGS, UK and NIH | - | 2 years | Gopal Krishan |
18. | Peya Jal Suraksha -Development of Six Pilot Riverbank Filtration Demonstrating Schemes in Different Hydrogeological Settings for Sustainable Drinking Water Supply | MoWR, RD & GR under Plan Fund | State Departments | 4.5 years | Surjeet Singh |
19. | Study of Feasibility and Scope of Managed Aquifer Recharge (MAR) for Groundwater Augmentation in NCT, Delhi | Min. of Water Resources, River Development & Ganga Rejuvenation (MoWR, RD & GR) | CWGB | 6 months | N.C. Ghosh |
20. | Enhancement of natural water systems and treatment methods for safe and sustainable water supply in India (Project acronym: Saph Pani) | European Union | 20 partners from Europe and India | 3 years | N. C. Ghosh |
21. | Coastal Groundwater Dynamics and Management in the Saurashtra Region, Gujarat. | Hydrology Project, | GWRDC, Gujarat | 4.5 years | Anupma Sharma |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
