| S. No. | Title | Study Group | Client |
|---|---|---|---|
| Ongoing Projects | |||
| 1. | Enhancing Water Availability for Wildlife : A PIan to lmprove and Expand Water Holes in Jim Corbett National Park | Rajesh Singh (PI) Y. R. S. Rao M. K. Sharma Pradeep Kumar V. K. Tyagi Kalzang Chhoden P. K. Sahoo Shakti Suryavanshi S. K. Kumre Poonam | ICICI Foundation |
| 2. | Enhancing Water Availability for Wildlife : A PIan to lmprove and Expand Water Holes in Rajaji Tiger Reserve | Shakti Suryavanshi Y. R. S. Rao M. K. Sharma Pradeep Kumar Rajesh Singh V. K. Tyagi Kalzang Chhoden P. K. Sahoo S. K. Kumre Poonam | ICICI Foundation |
| 3. | Topographical Survey, Design of Drainage System and Rainwater Harvesting System for the BTC, ITBP, Bhanu Campus, Distt. Panchkula (Haryana) | Pradeep Kumar (PI) Y. R. S. Rao M. K. Sharma Sumant Kumar S. M. Pingale Kalzang Chhoden Shakti Suryavanshi S. K. Kumre Poonam | CPWD, Chandigarh |
| 4. | Site assessment for potential damage to the environment caused by pesticide manufacturing industry located at RIICO industrial area, Sotanala, Behror (Rajasthan) | MK Sharma (PI), Sumant Kumar | Rajasthan Pollution Control Board, Jaipur |
| 5. | Hydrogeological Study of Feroze Gandhi Unchahar Thermal Power Station, Unchahar | Rajesh Singh (PI), YRS Rao, MK Sharma, Pradeep Kumar, VK Tyagi, K Chhoden, PK Sahoo, S Suryavanshi, SK Kumre | GCS, Roorkee |
| 6. | Prioritization of Sub-catchments of the Song and Nayar River Catchments for Development of River Rejuvenation Plan | Pradeep Kumar (PI), YRS Rao, SS Rawat, Shakti Suryavanshi, SK Kumre, SM Pingale | Watershed Management Directorate, Uttarakhand |
| 7. | Preparation of NGT Joint Committee Report on Solani River Catchment | YRS Rao (PI), Pradeep Kumar, VK Tyagi, Rajesh Singh, Shakti Suryavanshi, SK Kumre | Uttarakhand State Pollution Control Board |
| 8. | Preparation of District/State Action Plans for Source Sustainability of Drinking Water Supply Schemes under Jal Jeevan Mission, Uttarakhand | RP Pandey, Rajesh Singh (PI), P Kumar, MK Sharma, VK Tyagi, Kalzang Chhoden, Shakti Suryavanshi, SK Kumre | UK-JJM |
| 9. | Estimation of Economic Losses in Real Terms per Hectare Basis due to Forest Fire in Uttarakhand and Madhya Pradesh | J. V. Tyagi R. P. Pandey Pradeep Kumar (PI) T. Thomas L. N. Thakural P. K. Singh M. K. Sharma Rajesh Singh R. K. Nema | ICFRE, Dehradun |
| 10. | Establishment of Silt Observation Post (SOP) in the Baglihar HEP Catchment | Pradeep Kumar (PI) P. G. Jose S. S. Rawat | DOSWC (Govt. of J&K) |
| Completed Projects | |||
| 1. | Water Quality Studies for Tehri Reservoir Tehri HPP (4x250MW) | Sudhir Kumar, RP Pandey, MK Sharma (PI), P Kumar, Rajesh Singh, SK Kumre | THDC India Limited |
| 2. | Estimation of Sediment Load and GHG Emission from Reservoir of Chamera-1 Power Station, NHPC | JV Tyagi, RP Pandey, Rajesh Singh (PI), MK Sharma | Innovante Water Solution Pvt. Ltd. |
| 3. | Performance evaluation of Nano Catalytical Instant Water Converter (NCIWC) equipment for water and wastewater treatment | JV Tyagi, RP Pandey, Rajesh Singh (PI), Sumant Kumar, VK Tyagi, MK Sharma, P Kumar | Envirogreen Minetech India Pvt. Ltd., Indore, M.P. |
| 4. | Hydrological Study for Water Availability Assessment in Sukhnai River and Runoff Diversion to Saprar Dam | RP Pandey (PI), P Kumar (Co-PI), Rajesh Singh, VK Tyagi, Kalzang Mathus, Shakti Suryavanshi, Shailendra Kumre | Irrigation Deptt., UP Govt. |
| 5. | Hydrological Study for Design of Drainage System for Safe Disposal of Upland Runoff Passing through New Kendriya Vidyalaya Campus Bhimtal | RP Pandey (PI), P Kumar (Co-PI), Rajesh Singh, VK Tyagi, Kalzang Mathus, Shakti Suryavanshi, Shailendra Kumre | CPWD, Haldwani |
| 6. | Sampling/Analysis of Ground water samples for confirming the present status of petroleum contamination at Akolner Village, Tal. & Dist. Ahmednagar, Maharashtra | Sudhir Kumar, RP Pandey, MK Sharma (PI), P Kumar, Rajesh Singh | MPCB, Nasik |
| 7. | Analysis of Water and Soil Samples for Major Ions, Trace Metals and Isotope Studies | Sudhir Kumar, RP Pandey, MK Sharma (PI), SS Rawat, P Kumar, Kalzang Chhoden | Geosciences Consultancy Services, Roorkee |
| 8. | Site Selection for Intake Well in Alaknanda River near Srinagar for Marhi Chauras Pumping Peyjal Yojna | R.P. Pandey (PI) Pradeep Kumar | Uttarakhand Peyjal Nigam |
| 9. | Site Selection for Intake Well in Ganga River Bharpoor Pumping Peyjal Yojna Phase-II | R.P. Pandey (PI) Pradeep Kumar J.P. Patra Rajesh Singh V. K. Tyagi | Uttarakhand Peyjal Nigam |
| 10. | Technical Evaluation of Infiltration Well of Dadua-Bhandali Mineral Water Pumping Scheme on Alaknanda River for Feasible Options to Maintain the Supply | R.P. Pandey (PI) Pradeep Kumar Rajesh Singh V. K. Tyagi | Uttarakhand Peyjal Nigam |
| 11. | Hydrological Study for Design of Drainage System and Evaluation of Flood Diversion Channel for the RBI Campus, Dehradun | R. P. Pandey J.V. Tyagi Pradeep Kumar J. P. Patra | CPWD, Dehradun |
| 12. | Water Quality Assessment at Inlet and Outlet of STPs | Rajesh Singh R. P. Pandey M. K. Sharma | Uttarakhand Pay Jal Nigam, Hardwar |
| 13. | Hydrological Study of New India Garden (NIG) Project at Village Indraprasth, New Delhi | R. P. Pandey J.V. Tyagi Pradeep Kumar J. P. Patra | CPWD, New Delhi |
| 14. | Hydrological Designing for Diversion of Nallah to Suswa river at SSB Reserve Bn Hqrs area near Markhamgrant Doiwala | J.V. Tyagi R.P. Pandey Pradeep Kumar J. P. Patra | CPWD, Dehradun |
| 15. | Area Drainage Study for Khavda Hybrid Renewable Power Project in Kutchh Region | J.V. Tyagi R.P. Pandey J. P. Patra Shekhar Saini | Adani Green Energy Ltd., Ahmedabad |
| 16. | Downstream Impacts of Water Withdrawal by TTPS from Brahmani River | Pradeep Kumar C. K. Jain M. K. Sharma | NTPC, Talcher |
| 17. | Study on Ash Disposal from Ramagundam STPS and Telangana STPP into Mine Void of Medapalli Open Cast Mine | C. K. Jain Sudhir Kumar Y. R. S. Rao S. D. Khobragade Anupma Sharma M. K. Sharma Pradeep Kumar | NTPC, Ramagundam |
| 18. | Petroleum Product Contamination at Akolner Village, District Ahmednagar, Maharashtra and Suggesting Remedial Measures | C. K. Jain Sudhir Kumar B. K. Purendra Anupma Sharma M. K. Sharma Pradeep Kumar | MPCB, Mumbai |
| 19. | Assessment of Ground Water Contamination due to Past Storage of Spent Wash in Kachcha Lagoons and Suggesting Remedial Measures | C. K. Jain Sudhir Kumar M. K. Sharma Rajesh Singh | Saraya Distillery, Gorakhpur |
| 20. | Water Safety Impact Assessment through Sanitary Improvement of India Mark II Hand Pumps in Moradabad Division, Uttar Pradesh | C. K. Jain | UNICEF, Lucknow |
| 21. | Pilot Study on Ground Water Pollution in Hindon-Kali-Krishni River Catchment in Western Uttar Pradesh | C. K. Jain M. K. Sharma Rajesh Singh | WSSO, Lucknow |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
