| Photograph | Name & Contact | Areas of Specialisation |
|---|---|---|
| Dr. Y. R. Satyaji Rao Scientist ‘G’ & Coordinator yrsrao[dot]nihr[at]gov[dot]in | Assessment of Groundwater quantity, quality and modeling, Urban Hydrology, Hydrological Modeling |
Visit Profile | Shri B Venkatesh Scientist ‘G’ & (Head) venkatesh[dot]nihr[at]gov[dot]in | Rainfall-Runoff modeling, Flood frequency analysis, Flood modeling, Forest hydrology- |
![]() | Dr. Jyoti P Patil Scientist E +91-11-20819691 | Rainfall-Runoff modeling, Watershed management, Drought assessment, Water Balance |
Visit Profile | Dr. Abhilash R Scientist ‘C’ abhilash[dot]nihr[at]gov[dot]in | Applications of RS and GIS for Hydrology and Water resources Projects, Springshed Management, Irrigation management, EIA studies |
![]() Visit Profile | Miss. Sushamita Wadde Scientist ‘B’ | Ground water hydrology, Numerical Ground water modeling, Ground water quality, Rainwater harvesting, Geophysical analysis, Groundwater recharge estimation |
![]() | Sh. Amit Sharma Research Assistant samit[dot]nihr[at]gov[dot]in" | Rainfall analysis, Springshed monitoring |
![]() | Sh. G. Babu Draftsman Grade-I gbabu[dot]cbe[at]gmail[dot]com | - |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
.jpg)






