| S.N. | Title | Sponsoring Agency | Partners | Duration | PI |
|---|---|---|---|---|---|
| 1 | Groundwater Fluctuations and Conductivity Monitoring in Punjab - Groundwater resilience in Punjab and adaptation to future changes in climate and water resource demands | BGS, UK | Dec 2017-Nov 2026 | Dr. Gopal Krishan | |
| 2 | Partitioning Evapotranspiration into Evaporation and Transpiration fluxes using Stable Isotopes of Oxygen and Hydrogen | DST SERB | IIT Kanpur | Aprl 2021 – Mar 2024 | Dr.Gopal Krishan |
| 3 | Expansion of the Indo-German Competence Centre for Riverbank Filtration – CCRBF | Federal Min. of Education and Research, Germany | Jul 2020 – Mar 2024 | Dr. Gopal Krishan | |
| 4 | Unravelling Submarine Discharge(SGD) zones along the Indian subcontinent and its islands (Mission SGD) – Pilot Study | MoES | NCESS | Apr 2019-Mar 2021 | Dr. Sudhir Kumar |
| 5 | Groundwater Rejuvenation as climate change resilence for marginilised and gender senstive Ganges (GRACERS) | IHE Delft | IIT Bombay | May 2019 - May 2021 | Dr. Sudhir Kumar |
| 6 | Understanding of hydrological processes in Upper Ganga basin by using isotopic techniques | DST | Jun 2016 - Sept 2021 | Dr. Suhas Khobragade | |
| 7 | Dating very old groundwater of deeper aquifers in Ganga Plains, India. | IAEA, Vienna, Austria | Oct 2016 - Sept 2019 | Dr. M. S. Rao | |
| 8 | Rejuvenation of springs and spring fed streams in mid Himalayan basins using spring sanctuary concept | GBPIHE.&D, Almora | Jun 2016 - May 2019 | Dr. Sudhir Kumar | |
| 9 | Isotope analysis of spring discharge in the Far Western Region of Nepal | IWMI, Nepal | May 2014 - Mar 2017 | Dr. Sudhir Kumar | |
| 10 | Integration of Isotope Hydrology in Aquifer Mapping Efforts in India: A Pilot Study of Upper Yamuna Plains. | IAEA, Vienna, Austria | Jun 2013 - Jun 2016 | Dr. Sudhir Kumar | |
| 11 | Assessment of Baseflow and its Impact on Water Quality in the Part of Satluj River in India using Environmental Isotopes and Age Dating Techniques | IAEA, Vienna, Austria | Oct 2012 - Jul 2016 | Dr. S. P. Rai | |
| 12 | The Structure and Dynamics of Groundwater Systems in North-western India Under Past Present and Future Climates | NERC, UK and MOES, Govt. of India | IIT, Kanpur, Delhi University | Jun 2012 - Jul 2016 | Dr. S. P. Rai |
| 13 | The use of Environmental Isotopes to Assess Sustainability of Intensively Exploited Aquifer Systems in North Eastern Parts of Punjab, India. | IAEA, Vienna | Sept 2012 - Dec 2015 | Dr. M. S. Rao | |
| 14 | Review of Groundwater Resources in the Indo-Gangetic Basin: A case study on Resilience of Groundwater in the Punjab to Withdrawal and Environmental Change. | British Geological Survey, UK | Sept 2012 - Dec 2015 | Dr. M. S. Rao | |
| 15 | Groundwater Dynamics of Bist-Doab Area, Punjab using Isotopes | HP-II | WR Dept., Punjab | Oct 2009 - Mar 2014 | Dr. M. S. Rao |
| 16 | National Program on Isotope Fingerprinting of Waters of India (IWIN). | Department of Science and Technology, New Delhi | PRL, CGWB, BARC + 10 organisations | Jul 2007 - Dec 2013 | Dr. M. S. Rao |
| 17 | GW management in over exploited blocks of Chitradurga and Tumkur districts of Karnataka | HP-II (PDS) | DMG, Karnataka | Oct 2009 - Dec 2013 | Dr. Sudhir Kumar |
| 18 | Impact Assessment of Landuse on the Hydrologic Regime in the selected Micro-watersheds in Lesser Himalayas, Uttarakhand | Forest Research Institute, Dehradun | Apr 2008 - Mar 2013 | Dr. S. P. Rai | |
| 19 | Development of Spring Sanctuaries in an Urban and Rural Watershed in District Pauri Garhwal, Uttarakhand | G.B. Pant Institute of Himalayan Environment and Development, Kosi, Katamal, Almora | Apr 2010 - Mar 2013 | Dr. S. P. Rai | |
| 20 | Surface Water and Groundwater Interaction at Selected Locations along River Yamuna in NCT, Delhi. | Upper Yamuna River Board, New Delhi | Oct 2009 - Mar 2012 | Dr. Sudhir Kumar | |
| 21 | Assessment of GW Resources and Development Potential of Yamuna Floodplain, NCT Delhi | Delhi Jal Board | Oct 2009 - Mar 2012 | Dr. SudhirKumar |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
