| S.No | Training/Activity | Duration | Organized by | No. of Participants |
|---|---|---|---|---|
| 1 | Hydrological Modeling Using SWAT in the Context of Climate Change | June 03-08, 2024 | NIH, Roorkee | 24 |
| 2 | Hydrology of Ungauged Basins | Nov 25-30, 2024 | NIH, Roorkee | 21 |
| 3 | Hydrological Modeling: HEC-HMS, HEC-RAS and Machine Learning | March 24-28, 2025 | NIH, Roorkee | 22 |
| 4 | ET-based Quick Irrigation Performance Assessment (EQIPA) Hand-Holding Knowledge Transfer Sessions | May 13-16, 2025 | NIH, Roorkee | 10 |
| 5 | Hydrological Modeling Using SWAT in the Context of Climate Change | May 19-24, 2025 | NIH, Roorkee | 19 |
| 6 | Hydrological Analysis and Operation of Reservoir Systems | July 21-25, 2025 | NIH, Roorkee | 49 |
| 7 | Hydrology of Ungauged Basins | Sept 15-19, 2025 | NIH, Roorkee | 18 |
| 8 | Organized the 3rd edition of “Roorkee Water Conclave (RWC)–2024”, with the theme of “Responsible Water Management & Circular Economy”. More than 500 participants have attended the international conference including 30 foreign participants across the globe. | March 04-06, 2024 | IIT Roorkee | 500 |
| 9 | A National workshop on “Basics of Hydrology and Importance of Water Resources Management in the Context of Sivagangai District” jointly organized by NIH Roorkee and Alagappa GAC, Karaikudi, Tamil Nadu for 100 participantsFive-days training programme on “System Modelling for the Proposed Mahanadi-Godavari Link” for 10 State Govt. Officials | Jan 19-20, 2024 | Alagappa GAC, Karaikudi, Tamil Nadu | 100 |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
