| S. No. | Project Title & PI | Duration |
|---|---|---|
| 1 | Evaluation and post-processing of multi-model short-to medium-range precipitation forecasts: Towards developing a flood early warning system over Subarnarekha Basin | 3 years (04/23 - 03/26) |
| 2 | Water Accounting of Pennar River Basin Using Water Accounting (WA+) Framework | 2 years (04/24 - 03/26) |
| 3 | Seawater Intrusion Modelling in the Pennar Delta, Andhra Pradesh | 2 years (04/24 - 03/26) |
| 4 | Dam break analysis and emergency Action plan - a case Study of Mylavaram Dam in Andhra Pradesh | 1 year (04/25 - 03/26) |
| 5 | Study on Evaluation of ET in Command area | 1 year (04/25 - 03/26) |
| 6 | Study on the impact of toilets on surface water and groundwater resources | 2 years (04/25 - 03/27) |
| 7 | Identification of geogenic/anthropogenic contaminant pathways into the cancer hotspot regions in the East Godavari District of Andhra Pradesh | 1 year (04/25 - 03/26) |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
