| Photograph | Name & Contact | Areas of Specialisation |
|---|---|---|
| Dr. Y. R. Satyaji Rao Scientist ‘G’ & Coordinator yrsrao[dot]nihr[at]gov[dot]in | Assessment of Groundwater quantity, quality and modeling, Urban Hydrology, Hydrological Modeling |
Visit Profile | Dr. Ravi Galkate Scientist ‘G’ & (Head) galkate[dot]nihr[at]gov[dot]in | Hydrological Modelling, Drought, Climate Change, Irrigation Planning and Rainwater Harvesting |
Visit Profile | Dr. Rahul Jaiswal Scientist ‘E’ jaiswal[dot]nihr[at]gov[dot]in | Hydrological and hydrodynamic modeling, Climate change, Irrigation planning and reservoir operation, Water availability and project planning, Watershed prioritization and management |
Visit Profile | Dr. Shashi Poonam Indwar Scientist ‘D’ shashi[dot]nihr[at]gov[dot]in | Groundwater Hydrology and Modelling, RS & GIS, Riverbank Filtration (RBF) & MAR, Reservoir Operation |
| Sh. Suryansh Mandaloi Scientist ‘B’ | Flood Analysis and Management, Hydraulic Modelling, Climate Change, RS&GIS. |
![]() | Sh. Rahul Kumar Research Assistant rahul[dot]nihr[at]gov[dot]in | - |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
.jpg)



_0.jpg)

