Human Resources
| S. No. | Photo | Name | Designation | Email ID & Phone Number | Place of Posting | Web Profile |
|---|---|---|---|---|---|---|
| 121 | | Seema Bhatia | Receptionist | bhatia[dot]nihr[at]gov[dot]in 01332-249323 | Administration Roorkee | |
| 122 | | Arun Kumar | Stenographer | arun[dot]nihr[at]gov[dot]in 01332-249203 | EHD Roorkee | |
| 123 | | Priya Gandhi | Stenographer | priyag[dot]nihr[at]gov[dot]in 01332-249219 | Administration Roorkee | |
| 124 | | Dilip Tiwari | Stenographer | steno1-nihr[at]gov[dot]in 8707669197 | ||
| 125 | | Neelam Bohra | UDC | bohra[dot]nihr[at]gov[dot]in 01332-249295 | Procurement Office, Roorkee | |
| 126 | | Kajal Pal | UDC | palkajal[dot]nihr[at]gov[dot]in 01332-249307 | Bill Section, Roorkee | |
| 127 | | Pradeep Singh Panwar | UDC | panwar[dot]nihr[at]gov[dot]in 01332-249274 | Administration Roorkee | |
| 128 | | Santosh Kumar | UDC | sahay[dot]nihr[at]gov[dot]in 01332-249305 | Finance Office Roorkee | |
| 129 | | Jony Waker | LDC | joni[dot]nihr[at]gov[dot]in 01332-249248 | Procurement Office, Roorkee | |
| 130 | | Iftkharul Hassan | LDC | hassan[dot]nihr[at]gov[dot]in | Maintenance Div. Roorkee | |
| 131 | | Naresh Kumar Jolan | Driver Gr-I | nareshk[dot]nihr[at]gov[dot]in | Vehicle Section Roorkee | |
| 132 | | Munasala Thrimurthulu | Driver Gr-I | Vehicle Section Roorkee | ||
| 133 | | Ashok Kumar | MTS | ak[dot]nihr[at]gov[dot]in | Communication Roorkee | |
| 134 | | Pradeep Kumar | MTS | pkumar[dot]nihr[at]gov[dot]in | Library, Roorkee | |
| 135 | | Satya Prakash | MTS | satya[dot]nihr[at]gov[dot]in | HID Roorkee | |
| 136 | | Jagdish Choudhary | MTS | jagdish[dot]nihr[at]gov[dot]in | HID Roorkee | |
| 137 | | Suraj Prakash Kotwal | MTS | spk[dot]nihr[at]gov[dot]in | WHRC Jammu | |
| 138 | | C. Ambika | MTS | ambika[dot]nihr[at]gov[dot]in | Library, Roorkee | |
| 139 | Biren Das | MTS | NERC Guwahati | |||
| 140 | | Kiran | MTS | kirann[dot]nihr[at]gov[dot]in | Administration Roorkee |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
